Spesifikasi Detail C3510 GENOA :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Size | Dimensions | 103.9 x 55.4 x 12.9 mm |
Weight | 92.2 g |
Display | Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches | |
- Smart unlock - Cartoon UI |
Sound | Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) |
Memory | Phonebook | 1000 contacts, Photocall |
Call records | Yes | |
Internal | 30 MB | |
Card slot | microSD, up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Social networking integration with live updates - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 960 mAh | |
Stand-by | Up to 720 h | |
Talk time | Up to 10 h | |
Music play | Up to 25 h |
0 komentar:
Posting Komentar