Spesifikasi Detail Blackberry ONYX WHITE
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 1700 / 2100 / 900 |
Size | Dimensions | 109 x 60 x 14 mm |
Weight | 122 g |
Display | Type | TFT, 65K colors |
Size | 480 x 360 pixels, 2.44 inches | |
- Full QWERTY keyboard - Touch-sensitive optical trackpad |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 256MB storage | |
Card slot | microSD, up to 16GB, 2GB included |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g, UMA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Image stabilization | |
Video | Yes | |
Secondary |
Features | OS | BlackBerry OS; 5.0 |
CPU | 624 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML | |
Radio | ||
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 408 h | |
Talk time | Up to 6 h |
0 komentar:
Posting Komentar