Spesifikasi |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Size | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
Weight | 115 g |
Display | Type | TFT resistive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 70 MB storage | |
Card slot | microSD, up to 16GB |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes, VGA@30fps | |
Secondary | No |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + Java downloadable | |
Colors | Black, White | |
GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch | |
Java | Yes, MIDP 2.1 | |
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Photo editor - Flash Lite 3.0 - Voice command/dial - T9 |
Battery | Standard battery, Li-Ion 1320 mAh(BL-5J) | |
Stand-by | Up to 432 h (2G) / Up to 432 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 33 h |
0 komentar:
Posting Komentar