LG semakin memanjakan para pengguna Handpone dengan terus melakukan Inovasi untuk produknya,beberapa waktu lalu LG kembali mengeluarkan Handpone terbaru yang diberi nama LG Phoenix.
LG Phoenix merupakan LG Optimus One yang diluncurkan di Amerika Serikat melalui AT&T. LG Phoenix menggunakan sistem operasi Android 2.2 Froyo.
LG Phoenix menggunakan layar sentuh kapasitif berukuran 3.2 inci dengan resolusi HVGA dan ditenagai oleh prosessor 600MHz. LG Phoenix dilengkapi juga dengan kamera 3.2 megapiksel, Wi-Fi, GPS, Bluetooth, memori internal 160MB, dan slot microSD.
Berikut Adalah Spesifikasi LG Phoenix :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
---|---|---|
Announced | 2011, 2Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.2 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 160MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA 7.2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | Not Supported | |
Platform OS | Android OS - v2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Social networking integration, Document viewer | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048x1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-Tagging | |
Photo Format | JPG | |
Front Camera |
0 komentar:
Posting Komentar