Blueberry kembali meramaikan pasar Handphone dengan kembali meluncurkan jenis terbarunya yaitu CSL Blueberry Mi320 dengan Model yang menawan dan pilihan warna yang beragam.
CSL Blueberry Mi320 merupakan smartphone Android 2.2 Froyo besutan CSL. CSL Blueberry Mi320 menggunakan prosessor dari Qualcomm.
CSL Blueberry Mi320 memiliki layar sentuh 3.2 inci berjenis kapasitif dengan resolusi sebesar 320x480 piksel. CSL Blueberry Mi320 dilengkapi dengan kamera 2 megapiksel, WiFi, Bluetooth 3.0, dukungan jaringan 3G dengan HSDPA, dan slot microSD.
CSL Blueberry Mi320 hadir dengan Android Market untuk mendownload ribuan aplikasi dan game. Dan juga CSL Blueberry Mi320 dilengkapi dengan Gravity sensor, E-compass sensor, dan Ambient light sensor.
Spesifikasi dari CSL Blueberry Mi320 :
General | Network | GSM bands: 850/900/1800/1900 UMTS bands: 850/1700/1900/2100 or 900/1700/1900/2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | Qualcomm Chipset | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 116 x 60 x 11.95 |
Weight (g) | 120 | |
Display | Type | TFT capacitive touchscreen, 262K colors |
Size | 320 x 480 pixels, 3.2 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | ||
Expansion | ||
Battery | Type | Standard battery, Li-Ion 1200 mAh |
Stand-by (hrs) | Up to 40 hours | |
TalkTime(min) | Up to 50 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | 3GP/MP4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 b/g | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - v2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Gravity sensor, E-compass sensor, Ambient light sensor | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600x1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
0 komentar:
Posting Komentar